Specifications
{{item.name}}
{{item.value}}
Human Energy Selection Guide
Main Categories and Attributes of Five Elements Accessories
Five Elements | Representative Materials/Items | Representative Colors | Symbolic Meaning/Energy Characteristics | Common Accessories/Items Examples |
Metal | Metals (Gold, Silver, Platinum, Copper, Steel, Iron) | White, Gold, Silver | Strength, Decisiveness, Courage, Loyalty, Wealth, Severity | Gold/Silver Necklaces/Bracelets/Rings/Earrings, Copper Coins, Metal Wind Chimes, Metal Decorations (Swords, Tripods), White Crystals (Clear Quartz) |
Wood | Wood, Plants, Paper, Fibers | Green, Cyan | Growth, Vitality, Kindness, Flexibility, Creativity | Wooden Bracelets/Necklaces (Sandalwood, Agarwood), Plant Decorations, Bamboo Products, Jade/Turquoise/Emerald, Green Crystals (Green Phantom Quartz) |
Water | Water, Crystals, Glass, Black/Dark Minerals | Black, Blue, Gray | Wisdom, Flow, Communication, Change, Flexibility, Wealth | Crystals (Obsidian, Aquamarine, Sapphire), Fish Tanks, Water Decorations, Black Jade/Black Agate, Blue/Black Accessories |
Fire | Red Gemstones, Plastic, Light Sources, Triangular Items | Red, Purple, Orange | Passion, Energy, Action, Fame, Light, Etiquette | Ruby, Garnet, Amethyst, Amber, Agate, Red Accessories, Candles/Lighting, Triangular Pendants |
Earth | Ceramics, Jade, Minerals, Earth-Toned Items | Yellow, Brown, Coffee | Inclusiveness, Stability, Honesty, Thickness, Support, Nourishment | Jade (Topaz, Tian Huang), Ceramic Products, Smoky Quartz/Citrine, Amber, Beeswax, Yellow/Brown Accessories, Mountain-Shaped Decorations |
Common Crystal Types and Their Scientific Properties and Popular "Effects" in Culture
Crystal Name | Main Composition/Mineral Classification | Color Characteristics | Scientific Properties/Uses | Popular "Effects" in Culture (Metaphysical Views) |
Quartz (Quartz Family) | Silicon Dioxide (SiO₂) | Colorless, Transparent | Piezoelectricity (Generates electricity under pressure, used in clocks, electronic components), Optical Instruments. Pure quartz is an excellent electrical insulator. | Considered the most powerful energy amplifier and purifier, capable of enhancing all energies. |
Amethyst | Quartz Variant (Contains iron and other trace elements) | Light to Deep Purple | Same as Quartz. | Calming, Stress Relief, Spiritual Enhancement, Sleep Aid, Protection Against Negative Influences. |
Citrine | Quartz Variant (Contains iron and other trace elements) | Pale Yellow, Golden, Orange-Yellow | Same as Quartz. | Wealth Attraction, Confidence Boost, Joy and Vitality, Creativity Stimulation. |
Rose Quartz | Quartz Variant (Contains titanium, manganese, etc.) | Pale Pink to Rose Pink | Same as Quartz. | Love and Relationships Stone, Symbolizes Unconditional Love, Enhances Social Connections, Heals Emotional Wounds, Promotes Self-Acceptance. |
Clear Quartz | Pure Quartz | Colorless, Transparent | Same as Quartz. | Purification, Energy Balance, Focus Enhancement, Connection to Higher Self, Amplifies Other Crystals' Energy. |
Smoky Quartz | Quartz Variant (Contains natural irradiation) | Light Brown, Smoky Gray to Dark Brown-Black | Same as Quartz. | Grounding, Emotional Stability, Negative Energy Absorption, Determination Boost, Helps Achieve Practical Goals. |
Rutilated Quartz | Quartz with Needle-like Inclusions | Transparent Quartz with Rutile, etc. | Inclusions create unique aesthetic value. | Enhances Belief and Action, Wealth Attraction (Especially Golden Rutilated Quartz), Protection, Removes Illness Energy. |
Green Phantom Quartz | Quartz with Chlorite Inclusions | Transparent Quartz with Green Minerals | Inclusions create unique aesthetic value. | Wealth Attraction, Career Prosperity, Financial Accumulation, Enhances Benefactor Luck, Represents Growth and Renewal. |
Tourmaline | Complex Borosilicate | Extremely Rich Colors | Piezoelectric and Pyroelectric Properties (Generates charge when heated). | Known as the "Rainbow of the Earth," different colors have different effects (e.g., Pink Tourmaline for Love, Black Tourmaline for Protection). Overall believed to balance energy, unblock stagnation, transform negative energy. |
Fluorite | Calcium Fluoride (CaF₂) | Diverse Colors, Often Banded | Used as Metallurgical Flux, Optical Lens Material. Some exhibit fluorescence. | Enhances Focus and Clear Thinking, Stabilizes Emotions, Clears Chaotic Energy, Protects Aura. |
Aquamarine | Beryl (Contains Iron) | Pale Blue to Sea Blue | Important Ore of Beryllium. | Communication Stone, Enhances Expression and Listening Skills, Relieves Anxiety, Brings Courage and Calm (Related to Water Element). |
Garnet | Silicate Mineral Family | Deep Red Mainly, Also Orange, Yellow, Green | Industrial Abrasive (High Hardness). | Vitality and Regeneration Stone, Symbolizes Loyalty and Friendship, Enhances Endurance and Action, Promotes Blood Circulation (Symbolic). |
Obsidian | Natural Volcanic Glass (Non-Crystalline) | Black Mainly, Also Rainbow Eye, etc. | Sharp Fracture Makes It Historically Used as Tools and Weapons. | Powerful Protection Stone, Wards Off Evil, Absorbs Negative Energy, Helps Grounding, Clears Deep Emotions. |
Tiger's Eye | Quartz Replacing Asbestos | Golden Brown, Cat's Eye Effect | Silky Luster and Cat's Eye Effect. | Enhances Courage and Confidence, Brings Wealth, Improves Decision-Making, Stabilizes Mindset. |
Moonstone | Feldspar Family (Orthoclase and Albite Layers) | Colorless, White, Blue, Iridescent | Moonlight Effect (Blue-White Sheen). | Gentle Feminine Energy, Balances Emotions, Enhances Intuition and Psychic Abilities, Sleep Aid, Fertility Support (Symbolic). |
Lapis Lazuli | Multiple Mineral Aggregate | Deep Blue, Contains Pyrite, Calcite | Historically Important Blue Pigment Source. | Communication and Truth Stone, Enhances Expression, Wisdom, Awareness, Brings Harmony. |
Malachite | Basic Copper Carbonate | Vibrant Green, Banded Texture | Copper Ore. | Transformation and Protection, Absorbs Negative Energy, Helps Overcome Trauma, Promotes Emotional Release, Brings Good Luck. |
Agate/Chalcedony | Cryptocrystalline Quartz Variant | Multicolored, Often Banded | High Hardness, Used for Jewelry, Crafts. | Stability and Balance, Brings Security, Enhances Endurance, Varies by Color (e.g., Red Agate for Vitality). |
Sugilite | Sodium Lithium Iron Silicate | Mainly Purple, With Shades | Relatively New Gemstone Mineral. | Healing and Spiritual Stone, Relieves Grief and Depression, Opens Third Eye, Enhances Spiritual Awareness. |
(Recommended to combine with personal birth season for selection) Please refer to the in-site seasonal selection guide
For fortune-telling services, please contact customer service
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})
{{item.comments}}